This guide is designed to help you work out the quantity of mats needed for your project, and also the level of comfort offered by each product. Measurements are calculated in square feet.
Mat coverage (per sq.ft)
M420 | ||||||
M425 | M516L | |||||
M130 | M433 | M516 | M522L | M70 | ||
M116 | M2 | M8 | M522 | M52LO | M10 | |
10x10 | 12 | 18 | 9 | 10 | 7 | 5 |
10x11 | 13 | 21 | 10 | 11 | 7 | 5 |
10x12 | 14 | 23 | 10 | 12 | 8 | 5 |
11x11 | 14 | 23 | 12 | 12 | 8 | 6 |
11.6x11.6 | 15 | 25 | 12 | 13 | 9 | 6 |
12x12 | 16 | 28 | 12 | 14 | 9 | 6 |
13x13 | 19 | 32 | 14 | 16 | 11 | 8 |
14x14 | 22 | 36 | 17 | 19 | 13 | 9 |
15x15 | 25 | 40 | 21 | 22 | 14 | 11 |
18x18 | 36 | 61 | 27 | 31 | 21 | 14 |
Product comfort comparisons for stables (10 = Good 1 = Poor)
M130 | M2 | M420 | M425 | M433 | M8 | M10 | M70 | Shavings | |
---|---|---|---|---|---|---|---|---|---|
Warmth | 10 | 10 | 6 | 7 | 8 | 7 | 5 | 3 | 6 |
Softness | 10 | 9 | 6 | 6 | 6 | 8 | 2 | 1 | 5 |
Surface Drain | 6 | 10 | 4 | 4 | 4 | 4 | 3 | 3 | n/a |
Underside Drain | 7 | 10 | 1 | 1 | 1 | 9 | 5 | 5 | n/a |
Litter Need | 10 | 9 | 5 | 6 | 7 | 8 | 4 | 2 | n/a |
Ease of Handling | 9 | 8 | 9 | 9 | 9 | 7 | 2 | 4 | 2 |
Key to product codes in tables
M130 Bedding Mat – view product
M2 Bedding Mat – view product
M420 Thermal Mat – view product
M425 Thermal Mat – view product
M433 Thermal Mat – view product
M8 Bedding Mat – view product
M10 Solid Rubber Slab – view product
M70 Solid Rubber Slab – view product